INFORMATION OF THE SCHOOL
| 1 | Name of the School with address | QUEEN OF ANGELS PUBLIC SCHOOL, VENNICODE P O PIN 695318 |
(I) Email (II) Phone No. (III) Fax | qapschool@gmail.com 9645527627 9645527627 | |
| 2 | Year of establishment of school | 2012 |
| 3 | Whether NOC from State / UT or recommendation of Embassy of India obtained? | State |
(i) NOC No. (ii) NOC issuing date | GO(MS) No.122/2021/G.Edn 24.2.2021 | |
| 4 | Is the School is recognized, if yes by which by which authority | YES –CBSE |
| 5 | Status of Affiliation: Permanent / Regular / Provisional | PROVISIONAL |
| (i) Affiliation No (ii) Affiliation with the Board since (iii) Extension of affiliation up to | 931430 2027 | |
| 6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act 1956. | QUEEN OF ANGELS CHARITABLE SOCIETY |
| Period up to which Registration of Trust/Society is valid | PERMANENT | |
| 7 | List of members of the School Managing Committee with their address/tenure and post held | SR. SHALBI P A, MANAGER, QUEEN OF ANGELS PUBLIC SCHOOL SR.JIJI ANTONY,QUEEN OF ANGELS PUBLIC SCHOOL |
| 8 | Name and official address of the Manager/ President/ Chairman/Correspondent | SR SHALBI P A |
(i) Email (ii) Ph. No. (iii) Fax No | maryshalbymary@gmail.com 9846956733 | |
| 8 | Name and official address of the Principal/Correspondent | SR JIJI ANTONY |
| (i) Qualification (ii) Email (iii) Ph. No (iv) Fax No. | MSC, B.Ed annajijiantony@gmail.com 9074628023 | |
| 9 | Area of School campus | |
| (i) In Acres (ii) In Sq. mtrs (iii) Area of playground in sq. mtrs | 11414 20000 | |
| (iv) Other facilities a) Swimming Pool b) Indoor games c) Dance Rooms d) Gymnasium e) Music Rooms f) Hostels g) Health and Medical check up | NO YES YES NO YES NO YES | |
| 10 | Details of fee structure 2025-26 | |
| (i) KG (ii) I to IV (iii)V to VII (iv) VIII – X | 12,000/ YEAR 12,600/ YEAR 13,200/ YEAR 13,800/ YEAR | |
| 11 | Transport facility | |
| (i) Own buses (ii) Buses hired on contract basis (iii) Details of transport charges | 4 NIL Minimum Charge RS 500 | |
| 12 | Mode of payment of salary | |
| (i) Name of the Bank through which salary is drawing (ii) Through single cheque transfer advice (iii) Individual cheque (iv) Cash | SOUTH INDIAN BANK | |
| 13 | Library facilities | |
| (i) Size of the Library in sq. feet (ii) No. of periodicals (iii) No. of Dailies (iv) No. of Reference books class wise (v) Others : | 60 5 5 20 | |
| 14 | Name of the Grievance/redressal Officer with Email, Ph. No. Fax No | |
| 15 | Members of Sexual Harassment Committee |
16. Section wise enrolment of School for current session
| Class | Total Number of Sections | Total Per Class Intake | Total Number of Students |
| PRE – KG | 1 | 9 | 9 |
| LKG | 1 | 30 | 31 |
| UKG | 2 | 40 | 34 |
| 1 | 2 | 45 | 45 |
| 2 | 1 | 45 | 45 |
| 3 | 1 | 24 | 24 |
| 4 | 1 | 24 | 23 |
| 5 | 1 | 25 | 25 |
| 6 | 1 | 26 | 26 |
| 7 | 1 | 24 | 24 |
| 8 | 1 | 17 | 18 |
| 9 | 1 | 17 | 17 |
| 10 | 1 | 11 | 11 |
| 17 | ACADEMIC SESSION PERIOD FROM | June to March |
| 18 | VACATION PERIOD FROM | April to May |
| 19 | ADMISSION PERIOD FROM | February to April |
| 20 | ACADEMIC CALENDAR OF THE SCHOOL | View PDF |
| 21 | SELF AFFIDAVIT OF SCHOOL | View PDF |
| 22 | ANNUAL REPORT 2024-2025 | View PDF |
| 23 | WRITTEN DECLARATION FOR THE CONTENTS OF THE BOOKS. | View PDF |
| 24 | DETAILS OF INFRASTRUCTURE | View PDF |
| 25 | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | View PDF |
| 26 | SCHOOL MANAGING COMMITTEE INFORMATION | View PDF |
| 27 | SYLLABUS 2025-26 | View PDF |
| 28 | TEACHERS DETAILS | View PDF |
| 29 | TRANSFER CERTIFICATE | View PDF |
| 30 | LAND CERTIFICATE | View PDF |
| 31 | RECOGNITION CERTIFICATE | View PDF |
| 32 | SANITATION CERTIFICATES | View PDF |
| 33 | DEO CERTIFICATE | View PDF |
| 34 | FITNESS CERTIFICATE | View PDF |
| 35 | SELF CERTIFICATION PROFORMA | View PDF |
| 36 | TRUST CERTIFICATE | View PDF |
| 37 | FIRE NOC CERTIFICATE | View PDF |
| 38 | HEALTH CERTIFICATE | View PDF |
| 39 | WATER CERTIFICATE | View PDF |
| 40 | AFFILIATION EXTENSION CERTIFICATE | View PDF |
| 41 | LAST TWO YEARS BOARD EXAMINATION RESULT | RESULT CLASS X |
| 42 | FEE STRUCTURE 2025-26 | View PDF |
| 43 | PARENT TEACHERS ASSOCIATION MEMBERS | View PDF |
| 44 | NO OBJECTION CERTIFICATE | View PDF |
| 45 | MANDATORY PUBLIC DISCLOSURE | View PDF |
| 46 | FIRE & SAFETY CERTIFICATE | View PDF |
| 47 | PTA EXECUTIVE MEMBERS | View PDF |
| 48 | CLASS 10th RESULTS | VIEW PDF |
| 49 | ANTI DRUGS DAY | VIEW PDF |
| 50 | CHARITY | VIEW PDF |
| 51 | ENVIRONMENTAL DAY | VIEW PDF |
| 52 | FOOTBALL COACH | VIEW PDF |
| 53 | LKG & UKG | VIEW PDF |
| 54 | INVESTURE CEREMONY | VIEW PDF |
| 55 | SCHOOL EXHIBITION | VIEW PDF |
| 56 | SCHOOL REOPENING | VIEW PDF |
| 57 | VIDEO LINK OF INSPECTION | https://youtu.be/x5nyl_12IZg?feature=shared |

